Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

5

Week’s Total

$37,565,096.80
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,038,278.30 $200,016.40 $135.03 $323.00 7,689 1,026 8 0 93.68% 6.67%
Aladdin New Amsterdam Theatre $1,431,120.40 $55,296.20 $110.01 $199.50 13,009 1,727 8 0 94.16% -0.51%
Appropriate Belasco Theatre $926,098.40 $47,993.30 $140.49 $328.00 6,592 1,013 8 0 81.34% -12.13%
Back To The Future Winter Garden Theatre $1,160,495.95 $50,474.82 $104.29 $267.00 11,128 1,478 8 0 94.11% 3.51%
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre $1,128,552.01 $213,764.56 $145.56 $348.00 7,753 1,153 8 0 84.05% 14.17%
The Book of Mormon Eugene O'Neill Theatre $950,794.57 $104,940.25 $112.95 $0.00 8,418 1,066 8 0 98.71% 6.58%
Cabaret August Wilson Theatre $1,814,656.40 -$68,914.10 $213.09 $0.00 8,516 1,070 8 0 99.49% -0.24%
Chicago Ambassador Theatre $550,977.83 -$36,573.07 $100.82 $237.00 5,465 1,080 8 0 63.25% -2.55%
An Enemy of the People Circle in the Square Theatre $1,545,913.00 $279,575.10 $226.04 $480.00 6,839 828 8 0 103.25% 0.05%
The Great Gatsby Broadway Theatre $1,333,400.80 $177,785.80 $114.19 $277.00 11,677 1,485 8 0 98.29% 6.54%
Hadestown Walter Kerr Theatre $917,599.15 $38,776.90 $123.82 $0.00 7,411 918 8 0 100.91% 0.32%
Hamilton Richard Rodgers Theatre $1,972,882.00 $64,492.00 $185.26 $399.00 10,649 1,324 8 0 100.54% 0.62%
Harry Potter and the Cursed Child Lyric Theatre $1,339,396.40 $158,567.30 $109.21 $299.00 12,264 1,622 8 0 94.51% 0.91%
The Heart of Rock and Roll James Earl Jones Theatre $400,521.20 $128,033.76 $69.87 $267.00 5,732 1,054 8 0 67.98% 16.88%
Hell's Kitchen Sam S. Shubert Theatre $1,800,887.57 $112,926.47 $152.41 $323.00 11,816 1,457 8 0 101.37% 0.40%
Home Todd Haimes Theatre $145,774.00 $10,017.00 $32.40 $293.00 4,499 740 8 0 76.00% 12.93%
Illinoise St. James Theatre $847,502.15 $88,687.95 $99.33 $0.00 8,532 1,337 7 0 91.16% 4.20%
The Lion King Minskoff Theatre $2,282,098.10 $66,064.60 $173.57 $277.00 13,148 1,696 8 0 96.90% 1.12%
Mary Jane Samuel J. Friedman Theatre $337,707.00 -$73,906.00 $78.48 $319.00 4,303 643 7 0 95.60% 5.83%
Merrily We Roll Along Hudson Theatre $2,173,254.00 $329,797.00 $281.22 $649.00 7,728 966 8 0 100.00% 0.00%
MJ The Musical Neil Simon Theatre $1,352,978.00 $101,402.25 $137.04 $329.00 9,873 1,387 8 0 88.98% 3.38%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,020,715.48 $63,320.50 $102.40 $0.00 9,968 1,300 8 0 95.85% 2.78%
The Notebook Gerald Schoenfeld Theatre $760,670.00 $96,784.00 $101.46 $278.00 7,497 1,017 8 0 92.15% 5.06%
The Outsiders Bernard B. Jacobs Theatre $1,307,256.82 $283,452.54 $156.05 $328.00 8,377 1,024 8 0 102.26% -0.33%
Patriots Ethel Barrymore Theatre $452,356.60 $123,298.49 $64.25 $273.00 7,041 1,035 8 0 85.04% 18.70%
SIX: The Musical Lena Horne Theatre $989,765.65 $50,905.71 $123.57 $249.00 8,010 1,031 8 0 97.11% 0.98%
Stereophonic John Golden Theatre $1,018,114.70 $218,535.30 $164.27 $448.00 6,198 778 8 0 99.58% -0.18%
Suffs Music Box Theatre $942,785.35 $89,894.65 $119.96 $278.00 7,859 973 8 0 100.96% 3.77%
Water For Elephants Imperial Theatre $1,123,677.91 $120,851.07 $116.78 $278.00 9,622 1,385 8 0 86.84% 1.96%
The Who's Tommy Nederlander Theatre $794,967.46 $32,060.36 $108.07 $299.00 7,356 1,175 8 0 78.26% 5.66%
Wicked Gershwin Theatre $2,222,692.00 $151,135.00 $145.54 $275.00 15,272 1,926 8 0 99.12% 1.68%
The Wiz Marquis Theatre $1,481,207.60 $52,820.55 $118.39 $399.00 12,511 1,600 8 0 97.74% 0.99%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!